SN | Workshop/Unit | Slots |
---|---|---|
1 | Mechanical Workshop/ Gorakhpur | 411 |
2 | Signal Workshop/Gorakhpur cantt | 63 |
3 | Bridge Workshop/Gorakhpur cantt | 35 |
4 | Mechanical Workshop/Izzatnagar | 151 |
5 | Diesel Shed/Izzatnagar | 60 |
6 | Carriage & Wagon/Izzatnagar | 64 |
7 | Carriage & Wagon/Lucknow Jn | 155 |
8 | Diesel Shed/Gonda | 90 |
9 | Carriage & Wagon/Varanasi | 75 |
Total | 1104 |
The details of Trade wise slots with break-up of reservation for SC/ST/OBC/EWS/Divyang/Ex- Serviceman & their wards are as under-
Workshop/Unit | Trade | UR | EWS | SC | ST | OBC | Total | Ex.S/Man | PwBD | Training Period |
---|---|---|---|---|---|---|---|---|---|---|
Mechanical Workshop Gorakhpur | Fitter | 57 | 14 | 21 | 10 | 38 | 140 | 4 | 6 | 1 yr |
Welder | 25 | 6 | 9 | 5 | 17 | 62 | 2 | 2 | 1 yr | |
Electrician | 7 | 2 | 2 | 1 | 5 | 17 | 1 | 1 | 1 yr | |
Carpenter | 36 | 9 | 13 | 7 | 24 | 89 | 3 | 3 | 1 yr | |
Painter | 35 | 9 | 13 | 7 | 23 | 87 | 3 | 3 | 1 yr | |
Machinist | 6 | 2 | 2 | 2 | 4 | 16 | 1 | 1 | 1 yr | |
Total | 166 | 42 | 60 | 32 | 111 | 411 | 14 | 16 | ||
Signal Workshop Gorakhpur Cantt | Fitter | 13 | 3 | 5 | 2 | 8 | 31 | 1 | 2 | 1 yr |
Machinist | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 1 yr | |
Welder | 3 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 1 yr | |
Carpenter | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 yr | |
Turner | 7 | 1 | 2 | 1 | 4 | 15 | 0 | 1 | 1 yr | |
Total | 27 | 6 | 9 | 4 | 17 | 63 | 1 | 3 | ||
Bridge Workshop Gorakhpur Cantt | Fitter | 9 | 2 | 3 | 2 | 5 | 21 | 1 | 1 | 1 yr |
Machinist | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 yr | |
Welder | 5 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 1 yr | |
Total | 16 | 3 | 5 | 3 | 8 | 35 | 1 | 1 | ||
Mechanical Workshop Izzatnagar | Fitter | 16 | 4 | 6 | 3 | 10 | 39 | 1 | 2 | 1 yr |
Welder | 12 | 3 | 5 | 2 | 8 | 30 | 1 | 1 | 1 yr | |
Carpenter | 15 | 4 | 6 | 3 | 11 | 39 | 1 | 2 | 1 yr | |
Electrician | 13 | 3 | 5 | 2 | 9 | 32 | 1 | 1 | 1 yr | |
Painter | 4 | 1 | 2 | 1 | 3 | 11 | 1 | 0 | 1 yr | |
Total | 60 | 15 | 24 | 11 | 41 | 151 | 5 | 6 | ||
Diesel Shed Izzatnagar | Electrician | 12 | 3 | 5 | 2 | 8 | 30 | 1 | 1 | 1 yr |
Mechanic Diesel | 12 | 3 | 5 | 2 | 8 | 30 | 1 | 1 | 1 yr | |
Total | 24 | 6 | 10 | 4 | 16 | 60 | 2 | 2 | ||
Carriage & Wagon Izzatnagar | Fitter | 26 | 6 | 10 | 5 | 17 | 64 | 2 | 3 | 1 yr |
Total | 26 | 6 | 10 | 5 | 17 | 64 | 2 | 3 | ||
Carriage & Wagon Lucknow Jn | Fitter | 49 | 12 | 18 | 9 | 32 | 120 | 4 | 5 | 1 yr |
Welder | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 1 yr | |
Carpenter | 4 | 1 | 2 | 1 | 3 | 11 | 0 | 1 | 1 yr | |
Trimmer | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 1 yr | |
Machinist | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 1 yr | |
Painter | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 1 yr | |
Total | 61 | 17 | 24 | 10 | 43 | 155 | 4 | 6 | ||
Diesel Shed Gonda | ||||||||||
Welder | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 yr | |
Electrician | 8 | 2 | 3 | 2 | 5 | 20 | 1 | 1 | 1 yr | |
Mechanic Diesel | 23 | 5 | 8 | 4 | 15 | 55 | 2 | 2 | 1 yr | |
Fitter | 6 | 1 | 2 | 1 | 3 | 13 | 0 | 1 | 1 yr | |
Total | 39 | 8 | 13 | 7 | 23 | 90 | 3 | 4 | ||
Carriage & Wagon Varanasi | ||||||||||
Fitter | 26 | 7 | 10 | 5 | 18 | 66 | 2 | 3 | 1 yr | |
Welder | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 yr | |
Carpenter | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 yr | |
Trimmer | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 yr | |
Painter | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 yr | |
Total | 35 | 7 | 10 | 5 | 18 | 75 | 2 | 3 | ||
Total | 564 | 110 | 165 | 81 | 294 | 1104 | 34 | 44 |
Note- There is 4% reservation to Divyang (PwBD) & 3% reservation to the Ex-Servicemen & Wards of Ex-Servicemen & Armed Forces Personnel from their community (UR/SC/ST/OBC) in accordance with the provisions contained in Railway Board Letter No. E(MPP)2003/6/14 dated 09.12.2003 (RBE-213/2003), E(NG)II/2009/RR-1/10 dated 23.07.2015 (RBE-83/2015) & E(NG)II/2017/RC-2/1 Policy dated 16.02.2018 (RBE-23/2018). In terms of Railway Board Letter No.2019-E(SCT)-1/25/1 dated 07.02.2019 (RBE-21/2019), there is 10% reservation to EWS (Economically Weaker Section) candidates from their community (UR).
Mode of Selection-Selection of the eligible candidates for imparting training under the Apprentice Act, 1961 will be based on the merit list which would be prepared taking the average of the percentage of marks obtained by the candidates in both Matriculation [ with minimum 50% (aggregate) marks ] and ITI examination giving equal weightage to both. Candidate may opt for more than one unit/place. In case, his/her merit position does not permit to allot first choice, he/she will be alotted subsequent choice. On the basis of information provided by the Candidates in their application form, candidates provisionally selected for Document Verification will be called for Document Verification at Gorakhpur and they will have to bring a copy of online application, Medical Certificate in prescribed format, 04 passport sized photograph, all their original certificates & testimonials for verification purpose. Apprentice training of successful candidates will be started at allotted Division/Unit.
Processing Fee- The candidates will have to pay Rs.100/- as processing fee. SC/ST/EWS/Divyang(PwD)/Women candidates are exempted from payment of processing fee.
Mode of Application- Cantidates are required to submit their applications & processing fee (Rs.100/-) online. Before submitting online application, the candidate should ensure himself/ herself that he/she is eligible under this notification. Server will be opened at 10.00 hrs on 03.07.2023 for online application and will be cloded at 17.00 hrs on 02.08.2023.